| Tuskar Rock Light |
![]() Tony Denton Send Feedback |
| Nearest Town or City: | Tacumshane Ireland |
| Location: | St. George's Channel, seven miles from southeastern tip of Ireland. |
| Managing Organization: | Commissioners of Irish Lights |
| Website: | http://www.cil.ie/flat_areaEQLlighthouse sAMPLighthouseIDEQL9_entry.html |
| Notes: | During the four-year construction of this lighthouse, ten workmen were washed off the rock during a violent storm and another man fell 72 feet to his death. This was the third offshore Irish lighthouse to be electrified (in 1938). |
| Tower Height: | 116 |
| Description Tower: | Conical granite tower. |
| Operational: | Yes |
| Date Established: | 1815 |
| Date Present Tower Built: | 1815 |
| Current Use: | Active aid to navigation. |
| Open To Public: | No. |
| Characteristic Range: | Two quick white flashes every 7.5 seconds, exhibited by day and by night; nominal range 24 nautical miles. |
| Date Automated: | 1993 |
| Height Focal Plane: | 108 |
| National Register: | No |
| Keepers: | M. Wisheart (c. 1821), C. Hunter (assistant, c. 1821) |
| Email: | info@cil.ie |
| Country: | Ireland |
| Signal: | Automated horn, 4 blasts every 45 seconds. |






|
LIGHTHOUSE DEPOT ABOUT US AWARDS LINKS SITE MAP |
CUSTOMER SERVICE CONTACT US FAQS EMAIL POLICY PRIVACY POLICY RETURNS |
OUR STORES STORE LOCATIONS CAREERS |
OTHER CUSTOMER COMMENTS COPYRIGHT NEWSLETTER ARCHIVES SHIPPING |
|
ABOUT SSL CERTIFICATES |
|