| Musquash Head Light |
![]() Michel Forand Send Feedback |
| Nearest Town or City: | Lorneville New Brunswick Canada |
| Location: | East side of entrance to Musquash Harbour. |
| Managing Organization: | Lorneville Community & Recreation Association |
| Tower Height: | 46 |
| Description Tower: | White, hexagonal concrete tower with red horizontal band and red lantern. |
| Operational: | Yes |
| Date Established: | 1879 |
| Date Present Tower Built: | 1959 |
| Current Use: | Active aid to navigation. |
| Open To Public: | Grounds only. |
| Directions: | From Highway 1 west of Saint John, take the exit for Lorneville and bear right to remain on King William Road. At the Coleson Cove Generating Station, stay on the right to continue on Black Beach Road (a dirt road) for about 1.2 miles. Past the red gate on the left is a path leading to the lighthouse (about 1 mile). Parking available near the gate. (Thanks to Michel Forand.) |
| Characteristic Range: | One 3-second flash every 3 seconds, visible for 20 nautical miles. |
| Date Automated: | c. 1980s |
| Height Focal Plane: | 115 |
| National Register: | No |
| Contact Address: | Pat Donovan, Community Centre |
| Contact Address2: | 1141 Lorneville Rd. |
| City: | Saint John |
| State: | New Brunswick |
| Postal Code: | E2L 3W6 |
| Country: | Canada |






|
LIGHTHOUSE DEPOT ABOUT US AWARDS LINKS SITE MAP |
CUSTOMER SERVICE CONTACT US FAQS EMAIL POLICY PRIVACY POLICY RETURNS |
OUR STORES STORE LOCATIONS CAREERS |
OTHER CUSTOMER COMMENTS COPYRIGHT NEWSLETTER ARCHIVES SHIPPING |
|
ABOUT SSL CERTIFICATES |
|