| Waugoshance Light |
![]() |
| Nearest Town or City: | Mackinaw City Michigan United States |
| Location: | Waugoshance Shoal, Straits of Mackinac, northern Lake Michigan. |
| Managing Organization: | Waugoshance Lighthouse Preservation Society |
| Website: | http://www.waugoshance.org |
| Notes: | This lighthouse was replaced by White Shoal Light; it has been abandoned since 1912. This is considered one of the most endangered of all Great Lakes lighthouses. The Coast Guard has authorized the Waugoshance Lighthouse Preservation Society to raise the funds to secure the presently standing structure while a long term lease is drawn up, giving the Society temporary ownership for the restoration process. The lighthouse is said to be haunted by the ghost of Keeper John Herman, who either fell or jumped from the lighthouse to his death in 1894. |
| Tower Height: | 76 |
| Description Tower: | Conical brick tower. |
| Operational: | No |
| Date Established: | 1851 |
| Date Present Tower Built: | 1851 |
| Current Use: | Abandoned. |
| Open To Public: | No. |
| Directions: | Accessible by boat only. The lighthouse can be seen from tours offered by Mackinac Seaplane Tours -- see www.mackinacseaplanes.com or call 906-632-9746. |
| Optics: | 185?: Fifth order Fresnel lens (removed). |
| Height Focal Plane: | 0 |
| National Register: | Yes |
| Keepers: | John Herman (c. 1890s, died in service). |
| Email: | chriswest@waugoshance.org |
| Contact Address: | P.O. Box 1061 |
| City: | Mackinaw City |
| State: | Michigan |
| Postal Code: | 49701 |
| Country: | United States |
| Signal: | 1883: Fog bell, later steam whistle. |
| Date Deactivated: | 1910 |
| Earlier Towers: | 1832: Lightship was stationed near present lighthouse site. |






| LIGHTHOUSE DEPOT ABOUT US AWARDS LINKS SITE MAP |
CUSTOMER SERVICE CONTACT US FAQS EMAIL POLICY PRIVACY POLICY RETURNS |
OUR STORES STORE LOCATIONS CAREERS |
OTHER CUSTOMER COMMENTS COPYRIGHT NEWSLETTER ARCHIVES SHIPPING |
|
|
ABOUT SSL CERTIFICATES |